Wide Range of Auto Parts
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 24 |
| Starter output (kW) | 5.4 |
| Number of mounting bores | 3 |
| Number of teeth | 9 |
| Clamp | b+ (m10) |
| Flange Ø (mm) | 89 |
| Rotation direction | clockwise rotation |
| Pinion home position (mm) | 47 |
| Mounting angle (°) | +45 |
| Quality | +line original |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| bmw | 1740374 |
| same | 296190700 |
| mercedes-benz | 0011513701 |
| mercedes-benz | 0011514101 |
| mercedes-benz | 0031515701 |
| mercedes-benz | 0031515704 |
| mercedes-benz | 0031516001 |
| mercedes-benz | 003151600180 |
| mercedes-benz | 0031519501 |
| mercedes-benz | A0011513701 |
| mercedes-benz | A0011514101 |
| mercedes-benz | A0031515701 |
| mercedes-benz | A0031515704 |
| mercedes-benz | A0031516001 |
| mercedes-benz | A003151600180 |
| mercedes-benz | A0031519501 |
| renault | 5000080750 |
| renault | 5000241737 |
| renault | 5000592182 |
| renault | 5000789048 |
| renault | 5000808251 |
| renault | 5001014203 |
| renault | 5001014215 |
| wilson | 91156939 |
| wilson | 91156956 |
| mwm | 12130901 |
| mwm | 605720520005 |
| scania | 349581 |
| scania | 359581 |
| bomag | 05710904 |
| steyr | 081490015 |
| man | 51262017050 |
| man | 51262017052 |
| man | 51262017099 |
| man | 51262017112 |
| man | 51262017807 |
| man | 512620178074 |
| man | 51262019001 |
| man | 51262019074 |
| man | 51262019099 |
| liebherr | 6104021 |
| international harvester | A941505 |
| Usage numbers |
| 0.001.416.022+ |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download